Seeds of the pigeon pea | |
| Nutritional value per 100 g (3.5 oz) |
|---|
Seeds of the pigeon pea | |
| Nutritional value per 100 g (3.5 oz) |
|---|
Quantity
2 - 5
| Country of origin | India |
|---|---|
| Brand | NEBUA KRISHAK UTTHHAN PRODUCER COMPANY LIMITED |
| Net Quantity | 1 kilogram |
| Manufacturer or packer name | NEBUA KRISHAK UTTHHAN PRODUCER COMPANY LIMITED |
Seeds of the pigeon pea | |
| Nutritional value per 100 g (3.5 oz) | |
|---|---|
| Energy | 1,435 kJ (343 kcal) |
62.78 g | |
| Sugars | n/a |
| Dietary fiber | 15 g |
1.49 g | |
21.7 g | |
| Tryptophan | 212 mg |
| Threonine | 767 mg |
| Isoleucine | 785 mg |
| Leucine | 1549 mg |
| Lysine | 1521 mg |
| Methionine | 243 mg |
| Cystine | 250 mg |
| Phenylalanine | 1858 mg |
| Tyrosine | 538 mg |
| Valine | 937 mg |
| Arginine | 1299 mg |
| Histidine | 774 mg |
| Alanine | 972 mg |
| Aspartic acid | 2146 mg |
| Glutamic acid | 5031 mg |
| Glycine | 802 mg |
| Proline | 955 mg |
| Serine | 1028 mg |
| Hydroxyproline | 0 mg |
| Vitamins | Quantity %DV† |
| Thiamine (B1) | 54% 0.643 mg |
| Riboflavin (B2) | 14% 0.187 mg |
| Niacin (B3) | 19% 2.965 mg |
| Pantothenic acid (B5) | 25% 1.266 mg |
| Vitamin B6 | 17% 0.283 mg |
| Folate (B9) | 114% 456 μg |
| Choline | 0% 0.000000 mg |
| Vitamin C | 0% 0 mg |
| Vitamin E | 0% 0.000000 mg |
| Vitamin K | 0% 0.000000 μg |
| Minerals | Quantity %DV† |
| Calcium | 10% 130 mg |
| Iron | 29% 5.23 mg |
| Magnesium | 44% 183 mg |
| Manganese | 78% 1.791 mg |
| Phosphorus | 29% 367 mg |
| Potassium | 46% 1392 mg |
| Sodium | 1% 17 mg |
| Zinc | 25% 2.76 mg |
Link to USDA Database entry Values for Choline, Vit. E/K unavailable | |
| †Percentages estimated using US recommendations for adults,[62] except for potassium, which is estimated based on expert recommendation from the National Academies.[63] | |
| Country of origin | India |
|---|---|
| Brand | NEBUA KRISHAK UTTHHAN PRODUCER COMPANY LIMITED |
| Common name | Toor/Arhar Dal (Toor/Arhar Dal) |
| Net Quantity | 1 kilogram |
| Package Dimension | 20L x 21W x 12H cm |
| Food type | veg |
| Manufacturer or packer name | NEBUA KRISHAK UTTHHAN PRODUCER COMPANY LIMITED |
| Manufacturer or packer address | NEBUA NAURANGIYA KUSHINAGAR UTTAR PRADESH-274802 |
| Manufacturing Date | 08/2025 |
| contact details consumer care | Nebua Krishak Utthhan Producer company limited, [email protected] |