Description
- Fame Insecticide contains Flubendiamide which is the first representative of a new chemical insecticide class i.e the diamides.
- Bayer Fame technical name - Flubendiamide 480...
Recommendations:
Crops | Target Pest | Dosage / Acre (Ml) | Dosage /Litre Of Water In (Ml) | Waiting Period From Last Spray To Harvest (Days) |
Cotton | Boll worm | 100-125 | 0.26-0.25 | 25 |
Rice | Stem Borer, Leaf Folder | 50 | 0.13-0.1 | 40 |
Tomato | Fruit borer | 100 | 0.26-0.2 | 5 |
Cabbage | Diamond back moth | 37.5-50 | 0.1-0.1 | 7 |
Pigeon Pea | Pod borer | 100 | 0.2 | 10 |
Black Gram | Pod borer | 100 | 0.2 | 10 |
Chilli | Fruit borer | 100-125 | 0.2-0.25 | 7 |
Bengal gram | Pod borer | 100 | 0.2 | 5 |
Brinjal | Fruit & Shoot borer | 150-187.5 | 0.3-0.37 | 5 |
Method of Application: Foliar Spray