Choose a plan that scales with your business. No setup fees, no surprises.
2% transaction fee
1% transaction Fee
1% transaction fee

































| Features | Freemium | Basic | Business | Enterprise |
|---|---|---|---|---|
| SALES CHANNELS | ||||
| Storefront | Yes | Yes | Yes | Yes |
| Open Network(ONDC) | Yes | Yes | Yes | Yes |
| B2B Features (Tiered Pricing, Enquiry, B2B Logistics) | Yes | Yes | Yes | Yes |
| Inventory Locations | - | 5 | 10 | 25 |
| Build your own D2C | - | Yes | Yes | Yes |
| Your own branded Android App | - | - | Yes | Yes |
| Your own branded iOS | - | - | - | Yes |
| Business Staff Accounts | - | - | 5 | 10 |
| FEATURES | ||||
| Free SSL Certificate | - | Yes | Yes | Yes |
| 3 Way Ticketing | Yes | Yes | Yes | Yes |
| Responsive Themes | Free | Basic | Premium | Custom |
| Advanced SEO tools | - | Yes | Yes | Yes |
| Discount Engine | Yes | Yes | Yes | Yes |
| Abandoned Cart Management | - | Yes | Yes | Yes |
| Advance Product Content (A++) | - | - | Yes | Yes |
| Wholesale pricing | Yes | Yes | Yes | Yes |
| Real-Time Shipping Computation | Yes | Yes | Yes | Yes |
| In-Store Pickup | Yes | Yes | Yes | Yes |
| AI Product cataloguing | 5 | 100 | 250 | 500 |
| Magic Edit | 5 | 50 | 75 | 100 |
| ONDC Transaction Fee (Buyer App + Seller App) | Refer Chart | Refer Chart | Refer Chart | Refer Chart |
| Transaction Fee | - | 2% | 1% | 1% |
| Additional staff accounts | - | - | 5 | 10 |
| Master Catalog | - | - | - | Yes |
| Seller Manager | - | - | - | Yes |
| Custom Email and SMS providers | - | - | - | Yes |
| Multistore - 2 stores (B2C + B2B) | - | - | - | Yes |
| MYSTORE CONNECT | ||||
| 3rd Party Delivery Partner (Pre-integrated with supported logistic companies) | Yes | Yes | Yes | Yes |
| ERP Connect (Unnicommerce, Vinculum, Brown Tape, Easy Ecom) | Yes | Yes | Yes | Yes |
| Payment Gateway (Pre-integrated with supported Payment Gateways) | - | Yes | Yes | Yes |
| Marketplaces Connect (API available for supported Omni-channel platform) | - | Yes | Yes | Yes |
| MARKETING TOOLS | ||||
| Social Media | Yes | Yes | Yes | Yes |
| Google Tag Manager | Yes | Yes | Yes | Yes |
| Social Media Sharing | Yes | Yes | Yes | Yes |
| Facebook Pixel | Yes | Yes | Yes | Yes |
| Google Analytics | Yes | Yes | Yes | Yes |
| WhatsApp Chat Plugins | - | Yes | Yes | Yes |
| WhatsApp Commerce | - | Yes | Yes | Yes |
| SUPPORT | ||||
| 3 way Ticketing | Yes | Yes | Yes | Yes |
| Mystore Mitra (AI chat support) | Yes | Yes | Yes | Yes |
Trusted by growing businesses, D2C brands, and enterprises across sectors
All Mystore plans include ONDC Network connectivity and the essential tools needed to start and run your online business.
No. Mystore does not charge any setup or onboarding fees on any plan. You can get started without any upfront implementation costs and choose the plan that best fits your business needs.
Yes. You can upgrade your Mystore plan at any time from the Plans & Billing section. You can unlock additional features such as advanced integrations, analytics, staff accounts, mobile apps, automation tools, and enterprise-grade capabilities as your business grows.
No. Mystore follows transparent pricing with no hidden charges. Transaction fees are clearly defined for each plan 2% on the Basic Plan and 1% on Business and Enterprise plans, so you always know what you're paying for. You only pay for your selected plan and all the integrations and support is inclusive
For large-scale businesses, the most suitable plan is Mystoreโs Enterprise Plan. It is especially designed for marketplaces and enterprises that need advanced scale and flexibility. It includes capabilities such as master catalog management, seller management, multistore support for B2C and B2B operations, custom themes, advanced logistics features, and other enterprise-grade tools.